General Cleaning
Joy (or) Ivory dish detergent in warm water (1:100 water solution not exceeding 120 °F). The acrylic cylinder should be washed with a clean, soft, lint-free cloth that has been moistened in the soap solution. Rinse with a soft, lint-free cloth moistened with clean water. Do not allow water or disinfectant liquid to accumulate inside the chamber. Never use a dry cloth or abrasive cleaning agents on the acrylic window.
Commercial Disinfectants Compatible with Acrylic: *
| Product | Reg. No. | Comments |
|---|---|---|
| Hibitane | ||
| Ascend | ||
| Bleach | EPA 7681-52-9 | Up to 15% aqueous Sodium Hypochlorite (NaOCl) |
| Aqueous Hydrogen Peroxide | EPA 7722-84-1 | 3% to 20% (H2O2) |
| Aqueous Chlorine Dioxide | EPA 10049-04-4 | up to 2% (ClO2) |
| STERIS Coverage HB | ||
| STERIS Coverage Spray HB Plus | Quaternary Ammonium Surfactants plus Ethanol, in small quantity | |
| STERIS LpH® se One Step Germicidal Detergent | MSDS 6466 | At dilution ratio of 1:256 |
| PDI Sani-Cloth Bleach Wipes | MSDS 0010 / EPA 9480-8 | |
| PDI Sani-Cloth AF Germicidal Wipes | MSDS 0090 | |
| PDI Sani-Cloth AF3 germicidal wipes | MSDS 0101 | |
| EcoLab A-456-N | EPA 42964-31 | |
| EcoLab OxyCide Daily Disinfectant Cleaner | EPA 1677-237 | |
| EcoLab Daily Disinfectant Cleaner | EPA 6836-361-1677 | |
| EcoLab Quaternary Disinfectant Wipes | EPA 6836-372 | |
| EcoLab Virasept | EPA 1677-226 | |
| EcoLab Rapid Multi Surface Disinfectant Cleaner | EPA 1677-272, 1677-273 | |
| OrisonMarketing Vital Oxide (formerly EXPEL) | Chlorine Dioxide Aqueous Spray plus Quaternary Ammonium Surfactants | |
| Enviroguard64 | Quaternary Ammonium Surfactants plus Ethanol, in small quantity | |
| JohnsonDiversey Tego 2001 Amphoteric Disinfectant (EUROPE ONLY) | Surface active, microbiocidal amphoteric system, with EDTA and IsoPropanol, in small quantity | |
| Chlorox Healthcare Bleach Germicidal Wipes | Bleach, caustic soda, and sodium metasilicate based, lint-free cloths |
*These products are approved only at their Ready-To-Use (RTU) concentrations. We recommend purchasing them in RTU form. If they are purchased in a concentrated form, all dilution must be performed outside of the treatment room to minimize the possibility of vapors condensing onto acrylic surfaces and causing crazing.
ALWAYS USE THE CORRECT DILUTION & FOLLOW THE MANUFACTURERS’ AND FACILITY’S PROCEDURES
IF IN DOUBT PLEASE CONTACT YOUR CHAMBER SUPPLIER FOR ADVICE.
Do not use any cleaners or disinfectants containing high concentrations of alcohol. They are known to initiate crazing of the acrylic cylinder.
Please note that many other formulated hospital cleaners such as Oxivir TB contain very high concentrations of Ethanol, Isopropanol or Benzyl Alcohols which cause serious damage to the acrylic window and MUST NOT be used.
Caution must be exercised when using cleaners containing strong perfumes – some of which are known to damage acrylic.
Correctly diluted cleaners may be used at up to 100°F (38°C) MAXIMUM
Soft lint-free cloths must be used to prevent scratching the acrylic window.
Do not use cleaners when the chamber is pressurized.
See ASME PVHO-2-2019 Mandatory Appendix V for further guidance.




